DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-24.79%
US · US
AON.US latest organized financial period shows revenue lacks a complete YoY comparison and net income grew +39.22% YoY. Current price is about 321 USD, while the model base case is about 427 USD; the current price sits -24.8% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:24
Hover each model row to inspect formulas and inputs.
-24.79%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-24.79%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-41.03%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 6.0% annualized FCF growth.
Estimates earnings power value without assuming growth.
+99.13%
Updated: 2026/04/29 15:24
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Business sale gain/loss | Asset sale gain/loss | 949M USD | Medium |
| 2025/12/31 | Restructuring charges | Restructuring | -288M USD | Medium |
| 2024/12/31 | Business sale gain/loss | Asset sale gain/loss | 532M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -615M USD | Medium |
| 2023/12/31 | Business sale gain/loss | Asset sale gain/loss | 9M USD | Medium |
| 2023/12/31 | Restructuring charges | Restructuring | -320M USD | Medium |
| 2022/12/31 | Business sale gain/loss | Asset sale gain/loss | 128M USD | Medium |
| 2021/12/31 | Business sale gain/loss | Asset sale gain/loss | 337M USD | Medium |
| 2025/09/30 | Business sale gain/loss | Asset sale gain/loss | 2M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -212M USD | Medium |
| 2025/06/30 | Restructuring charges | Restructuring | -235M USD | Medium |
| 2025/03/31 | Restructuring charges | Restructuring | -87M USD | Medium |
| 2024/09/30 | Business sale gain/loss | Asset sale gain/loss | 646M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -615M USD | Medium |
| 2024/06/30 | Business sale gain/loss | Asset sale gain/loss | 812M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -605M USD | Medium |
| 2024/03/31 | Restructuring charges | Restructuring | -188M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | - | 4B USD | 3B USD | 3B USD | 17.02 | 13.98 |
| 2024/12/31 | Annual | - | 3B USD | 3B USD | 3B USD | 12.49 | 12.88 |
| 2023/12/31 | Annual | - | 3B USD | 3B USD | 3B USD | 12.51 | 14.02 |
| 2022/12/31 | Annual | - | 3B USD | 2B USD | 3B USD | 12.14 | 11.54 |
| 2021/12/31 | Annual | - | 1B USD | 918M USD | 2B USD | 5.55 | 4.06 |
Profit after costs, expenses, interest, and taxes.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.