DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+11.32%
US · US
EXE.US latest organized financial period shows revenue grew +186% YoY and net income grew +355% YoY. Current price is about 100 USD, while the model base case is about 115 USD; the current price sits -12.5% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:28
Hover each model row to inspect formulas and inputs.
-12.55%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+11.32%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-33.05%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -0.6% annualized FCF growth.
Estimates earnings power value without assuming growth.
-12.4%
Updated: 2026/04/29 15:28
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset impairment | Impairment | -29M USD | Medium |
| 2025/12/31 | Restructuring charges | Restructuring | -4M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -36M USD | Medium |
| 2023/12/31 | Restructuring charges | Restructuring | -12M USD | Medium |
| 2022/12/31 | Restructuring charges | Restructuring | -12M USD | Medium |
| 2026/03/31 | Restructuring charges | Restructuring | -7M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -8M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -36M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -73M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 12B USD | 2B USD | 2B USD | 2B USD | 7.57 | 7.71 |
| 2024/12/31 | Annual | 4B USD | -714M USD | -678M USD | 8M USD | -4.55 | -4.32 |
| 2023/12/31 | Annual | 9B USD | 2B USD | 2B USD | 551M USD | 16.92 | 17 |
| 2022/12/31 | Annual | 12B USD | 5B USD | 5B USD | 2B USD | 33.36 | 33.44 |
| 2021/12/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.