DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-28.75%
US · US
GIS.US latest organized financial period shows revenue grew +856% YoY and net income grew +312% YoY. Current price is about 34.31 USD, while the model base case is about 43.55 USD; the current price sits -21.2% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:28
Hover each model row to inspect formulas and inputs.
-21.21%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-28.75%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+42.15%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -6.6% annualized FCF growth.
Estimates earnings power value without assuming growth.
-32.89%
Updated: 2026/04/29 15:28
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/05/25 | Business sale gain/loss | Asset sale gain/loss | 76M USD | Medium |
| 2022/05/31 | Business sale gain/loss | Asset sale gain/loss | 153M USD | Medium |
| 2022/05/31 | Restructuring and merger costs | Restructuring | -21M USD | Medium |
| 2022/05/31 | Special income/charges | Other | 174M USD | Medium |
| 2026/02/22 | Business sale gain/loss | Asset sale gain/loss | 825M USD | Medium |
| 2025/11/23 | Business sale gain/loss | Asset sale gain/loss | 833M USD | Medium |
| 2025/08/24 | Business sale gain/loss | Asset sale gain/loss | 833M USD | Medium |
| 2025/05/25 | Integration and restructuring costs | Restructuring | -5M USD | Medium |
| 2025/02/23 | Business sale gain/loss | Asset sale gain/loss | 303M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/05/25 | Annual | 19B USD | 2B USD | 2B USD | 2B USD | 4.1 | 3.96 |
| 2024/05/26 | Annual | 2B USD | 558M USD | 3B USD | 3B USD | 0.98 | 4.97 |
| 2023/11/26 | Annual | 20B USD | 596M USD | 2B USD | 2B USD | 1.02 | 3.29 |
| 2022/05/31 | Annual | 19B USD | 3B USD | 2B USD | 3B USD | 4.42 | 3.92 |
| 2021/05/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.