DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+319%
US · US
SBUX.US latest organized financial period shows revenue grew +2.79% YoY and net income declined -50.64% YoY. Current price is about 106 USD, while the model base case is about 33.53 USD; the current price sits +215% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:22
Hover each model row to inspect formulas and inputs.
+215%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+319%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+215%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 16.8% annualized FCF growth.
Estimates earnings power value without assuming growth.
+189%
Updated: 2026/04/29 15:22
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2023/10/01 | Restructuring charges | Restructuring | -17M USD | Medium |
| 2022/10/02 | Restructuring charges | Restructuring | -73M USD | Medium |
| 2021/10/03 | Business sale gain/loss | Asset sale gain/loss | 683M USD | Medium |
| 2021/10/03 | Restructuring charges | Restructuring | -246M USD | Medium |
| 2020/09/27 | Asset sale gain/loss | Asset sale gain/loss | 67M USD | Medium |
| 2020/09/27 | Restructuring charges | Restructuring | -201M USD | Medium |
| 2026/03/29 | Asset impairment | Impairment | -109M USD | Medium |
| 2025/12/28 | Asset impairment | Impairment | -87M USD | Medium |
| 2025/06/29 | Asset impairment | Impairment | -113M USD | Medium |
| 2025/03/30 | Asset impairment | Impairment | -130M USD | Medium |
| 2024/12/29 | Asset impairment | Impairment | -65M USD | Medium |
| 2024/06/30 | Asset impairment | Impairment | -99M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/09/28 | Annual | 37B USD | 2B USD | 3B USD | 2B USD | 1.63 | 2.87 |
| 2024/09/29 | Annual | 36B USD | 4B USD | - | 3B USD | 3.31 | - |
| 2023/10/01 | Annual | 36B USD | 4B USD | 4B USD | 4B USD | 3.58 | 3.6 |
| 2022/10/02 | Annual | 32B USD | 3B USD | 3B USD | 3B USD | 2.83 | 2.89 |
| 2021/10/03 | Annual | 29B USD | 4B USD | 4B USD | 5B USD | 3.54 | 3.17 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.