DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-75.05%
US · US
WDAY.US latest organized financial period shows revenue lacks a complete YoY comparison and net income grew +31.75% YoY. Current price is about 120 USD, while the model base case is about 129 USD; the current price sits -7% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:23
Hover each model row to inspect formulas and inputs.
-6.98%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-75.05%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-6.98%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -2.2% annualized FCF growth.
Estimates earnings power value without assuming growth.
+731%
Updated: 2026/04/29 15:23
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2026/01/31 | Asset impairment | Impairment | -92M USD | Medium |
| 2026/01/31 | Restructuring charges | Restructuring | -239M USD | Medium |
| 2025/01/31 | Asset impairment | Impairment | -15M USD | Medium |
| 2025/01/31 | Restructuring charges | Restructuring | -133M USD | Medium |
| 2023/01/31 | Restructuring charges | Restructuring | -32M USD | Medium |
| 2025/10/31 | Restructuring charges | Restructuring | -140M USD | Medium |
| 2025/07/31 | Restructuring charges | Restructuring | -133M USD | Medium |
| 2025/04/30 | Restructuring charges | Restructuring | -131M USD | Medium |
| 2024/10/31 | Restructuring charges | Restructuring | -7M USD | Medium |
| 2024/07/31 | Restructuring charges | Restructuring | -7M USD | Medium |
| 2024/04/30 | Restructuring charges | Restructuring | -6M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2026/01/31 | Annual | - | 693M USD | 1B USD | 3B USD | 2.59 | 3.83 |
| 2025/01/31 | Annual | - | 526M USD | 674M USD | 2B USD | 1.95 | 2.5 |
| 2024/01/31 | Annual | - | 1B USD | - | 2B USD | 5.21 | - |
| 2023/01/31 | Annual | - | -367M USD | -335M USD | 1B USD | -1.44 | -1.32 |
| 2022/01/31 | Annual | - | 29M USD | - | 2B USD | 0.12 | - |
Profit after costs, expenses, interest, and taxes.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.