DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-13.1%
US · US
CTSH.US latest organized financial period shows revenue grew +6.95% YoY and net income declined -0.45% YoY. Current price is about 54.22 USD, while the model base case is about 59.27 USD; the current price sits -8.5% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:21
Hover each model row to inspect formulas and inputs.
-8.51%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-13.1%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-41.35%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -3.9% annualized FCF growth.
Estimates earnings power value without assuming growth.
+1.03%
Updated: 2026/04/29 15:21
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Asset sale gain/loss | Asset sale gain/loss | 49M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -212M USD | Medium |
| 2023/12/31 | Restructuring charges | Restructuring | -543M USD | Medium |
| 2020/12/31 | Restructuring charges | Restructuring | -510M USD | Medium |
| 2025/09/30 | Asset sale gain/loss | Asset sale gain/loss | 49M USD | Medium |
| 2025/06/30 | Asset sale gain/loss | Asset sale gain/loss | 49M USD | Medium |
| 2025/03/31 | Asset sale gain/loss | Asset sale gain/loss | 196M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -186M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -128M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 21B USD | 2B USD | 2B USD | 3B USD | 4.56 | 4.46 |
| 2024/12/31 | Annual | 20B USD | 2B USD | 2B USD | 2B USD | 4.51 | 4.94 |
| 2023/12/31 | Annual | 19B USD | 2B USD | 3B USD | 2B USD | 4.21 | 5.28 |
| 2022/12/31 | Annual | 19B USD | 2B USD | - | 2B USD | 4.41 | - |
| 2021/12/31 | Annual | 19B USD | 2B USD | - | 2B USD | 4.05 | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.