DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+26.75%
US · US
GEV.US latest organized financial period shows revenue grew +8.97% YoY and net income grew +215% YoY. Current price is about 1,060 USD, while the model base case is about 295 USD; the current price sits +259% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:28
Hover each model row to inspect formulas and inputs.
+259%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+26.75%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
+129%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 19.2% annualized FCF growth.
Estimates earnings power value without assuming growth.
+3,487%
Updated: 2026/04/29 15:28
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Restructuring charges | Restructuring | -139M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -273M USD | Medium |
| 2023/12/31 | Restructuring charges | Restructuring | -341M USD | Medium |
| 2022/12/31 | Restructuring charges | Restructuring | -88M USD | Medium |
| 2021/12/31 | Business sale gain/loss | Asset sale gain/loss | -97M USD | Medium |
| 2026/03/31 | Restructuring charges | Restructuring | -18M USD | Medium |
| 2025/09/30 | Restructuring charges | Restructuring | -111M USD | Medium |
| 2025/06/30 | Restructuring charges | Restructuring | -55M USD | Medium |
| 2025/03/31 | Restructuring charges | Restructuring | -63M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -284M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -185M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 38B USD | 5B USD | 5B USD | 5B USD | 17.69 | 18.19 |
| 2024/12/31 | Annual | 35B USD | 2B USD | 2B USD | 3B USD | 5.58 | 6.56 |
| 2023/12/31 | Annual | 33B USD | -438M USD | -97M USD | 1B USD | -1.6 | -0.35 |
| 2022/12/31 | Annual | 30B USD | -3B USD | -3B USD | -114M USD | -10 | -9.68 |
| 2021/12/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.