DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-54.2%
US · US
FFIV.US latest organized financial period shows revenue grew +9.66% YoY and net income grew +22.16% YoY. Current price is about 328 USD, while the model base case is about 374 USD; the current price sits -12.4% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:28
Hover each model row to inspect formulas and inputs.
-12.39%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-54.2%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-12.39%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 5.8% annualized FCF growth.
Estimates earnings power value without assuming growth.
+246%
Updated: 2026/04/29 15:28
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/09/30 | Restructuring charges | Restructuring | -20M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -14M USD | Medium |
| 2023/09/30 | Asset impairment | Impairment | -8M USD | Medium |
| 2023/09/30 | Restructuring charges | Restructuring | -155M USD | Medium |
| 2022/09/30 | Asset impairment | Impairment | -15M USD | Medium |
| 2022/09/30 | Restructuring charges | Restructuring | -19M USD | Medium |
| 2021/09/30 | Asset impairment | Impairment | -96M USD | Medium |
| 2020/09/30 | Asset impairment | Impairment | -23M USD | Medium |
| 2020/09/30 | Restructuring charges | Restructuring | -18M USD | Medium |
| 2025/06/30 | Restructuring charges | Restructuring | -9M USD | Medium |
| 2025/03/31 | Restructuring charges | Restructuring | -9M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -9M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -14M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/09/30 | Annual | 3B USD | 692M USD | 713M USD | 906M USD | 11.8 | 12.14 |
| 2024/09/30 | Annual | 3B USD | 567M USD | 580M USD | 762M USD | 9.55 | 9.78 |
| 2023/09/30 | Annual | 3B USD | 395M USD | 558M USD | 599M USD | 6.55 | 9.26 |
| 2022/09/30 | Annual | 3B USD | 322M USD | 356M USD | 409M USD | 5.27 | 5.82 |
| 2021/09/30 | Annual | 3B USD | 331M USD | 428M USD | 615M USD | 5.34 | 6.89 |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.